Home

eroic Marcă Spectacol inner filter effect on surface enhanced raman spectroscopic measurement decodifica Specialitate Încăpăţânat

Solids | Free Full-Text | Low-Cost Surface Enhanced Raman Scattering for  Bio-Probes
Solids | Free Full-Text | Low-Cost Surface Enhanced Raman Scattering for Bio-Probes

Sensors | Free Full-Text | A Fluorescence Inner-Filter Effect Based Sensing  Platform for Turn-On Detection of Glutathione in Human Serum
Sensors | Free Full-Text | A Fluorescence Inner-Filter Effect Based Sensing Platform for Turn-On Detection of Glutathione in Human Serum

Femtosecond Stimulated Raman Spectroscopy - Dietze - 2016 - ChemPhysChem -  Wiley Online Library
Femtosecond Stimulated Raman Spectroscopy - Dietze - 2016 - ChemPhysChem - Wiley Online Library

Rapid field trace detection of pesticide residue in food based on surface-enhanced  Raman spectroscopy | SpringerLink
Rapid field trace detection of pesticide residue in food based on surface-enhanced Raman spectroscopy | SpringerLink

Frontiers | Surface Plasmon Resonance, Formation Mechanism, and Surface  Enhanced Raman Spectroscopy of Ag+-Stained Gold Nanoparticles
Frontiers | Surface Plasmon Resonance, Formation Mechanism, and Surface Enhanced Raman Spectroscopy of Ag+-Stained Gold Nanoparticles

Frontiers | Detection of Foodborne Pathogens by Surface Enhanced Raman  Spectroscopy
Frontiers | Detection of Foodborne Pathogens by Surface Enhanced Raman Spectroscopy

Surface-Enhanced Raman Spectroscopy for Environmental Monitoring of  Aerosols | ACS Omega
Surface-Enhanced Raman Spectroscopy for Environmental Monitoring of Aerosols | ACS Omega

Surface enhanced Raman scattering of monolayer MX2 with metallic nano  particles | Scientific Reports
Surface enhanced Raman scattering of monolayer MX2 with metallic nano particles | Scientific Reports

4.3: Raman Spectroscopy - Chemistry LibreTexts
4.3: Raman Spectroscopy - Chemistry LibreTexts

Gold-nanofève surface-enhanced Raman spectroscopy visualizes hypotaurine as  a robust anti-oxidant consumed in cancer survival | Nature Communications
Gold-nanofève surface-enhanced Raman spectroscopy visualizes hypotaurine as a robust anti-oxidant consumed in cancer survival | Nature Communications

Size Effects on Surface Chemistry and Raman Spectra of Sub-5 nm Oxidized  High-Pressure High-Temperature and Detonation Nanodiamonds | The Journal of  Physical Chemistry C
Size Effects on Surface Chemistry and Raman Spectra of Sub-5 nm Oxidized High-Pressure High-Temperature and Detonation Nanodiamonds | The Journal of Physical Chemistry C

Surface enhanced Raman scattering analysis with filter-based enhancement  substrates: A mini review
Surface enhanced Raman scattering analysis with filter-based enhancement substrates: A mini review

Surface-enhanced Raman spectroscopy - Wikipedia
Surface-enhanced Raman spectroscopy - Wikipedia

How Inner-Filter Effects (IFE) can affect your fluorescence measurements: A  case study—colloidal InP quantum dots | Spectroscopy Europe/World
How Inner-Filter Effects (IFE) can affect your fluorescence measurements: A case study—colloidal InP quantum dots | Spectroscopy Europe/World

What is the Inner Filter Effect? | Edinburgh Instruments | Blog
What is the Inner Filter Effect? | Edinburgh Instruments | Blog

Prospects of Surface-Enhanced Raman Spectroscopy for Biomarker Monitoring  toward Precision Medicine | ACS Photonics
Prospects of Surface-Enhanced Raman Spectroscopy for Biomarker Monitoring toward Precision Medicine | ACS Photonics

Frontiers | Raman Spectroscopy: A Novel Technology for Gastric Cancer  Diagnosis
Frontiers | Raman Spectroscopy: A Novel Technology for Gastric Cancer Diagnosis

Surface-enhanced Raman spectroscopy for chemical and biological sensing  using nanoplasmonics: The relevance of interparticle spacing and surface  morphology: Applied Physics Reviews: Vol 7, No 3
Surface-enhanced Raman spectroscopy for chemical and biological sensing using nanoplasmonics: The relevance of interparticle spacing and surface morphology: Applied Physics Reviews: Vol 7, No 3

Inner filter effect in fluorescence spectroscopy: As a problem and as a  solution - ScienceDirect
Inner filter effect in fluorescence spectroscopy: As a problem and as a solution - ScienceDirect

Surface-Enhanced Raman Spectroscopy of Bacterial Metabolites for Bacterial  Growth Monitoring and Diagnosis of Viral Infection | Environmental Science  & Technology
Surface-Enhanced Raman Spectroscopy of Bacterial Metabolites for Bacterial Growth Monitoring and Diagnosis of Viral Infection | Environmental Science & Technology

Surface enhanced Raman scattering artificial nose for high dimensionality  fingerprinting | Nature Communications
Surface enhanced Raman scattering artificial nose for high dimensionality fingerprinting | Nature Communications

Surface enhanced Raman scattering analysis with filter-based enhancement  substrates: A mini review
Surface enhanced Raman scattering analysis with filter-based enhancement substrates: A mini review

Raman spectroscopy - Wikipedia
Raman spectroscopy - Wikipedia

Surface-Enhanced Raman and Fluorescence Spectroscopy with an All-Dielectric  Metasurface | The Journal of Physical Chemistry C
Surface-Enhanced Raman and Fluorescence Spectroscopy with an All-Dielectric Metasurface | The Journal of Physical Chemistry C

Applied surface enhanced Raman Spectroscopy in plant hormones detection,  annexation of advanced technologies: A review - ScienceDirect
Applied surface enhanced Raman Spectroscopy in plant hormones detection, annexation of advanced technologies: A review - ScienceDirect

Inner filter effect, suspended solids and nitrite/nitrate interferences in  fluorescence measurements of wastewater organic matter - ScienceDirect
Inner filter effect, suspended solids and nitrite/nitrate interferences in fluorescence measurements of wastewater organic matter - ScienceDirect

The substrate matters in the Raman spectroscopy analysis of cells |  Scientific Reports
The substrate matters in the Raman spectroscopy analysis of cells | Scientific Reports